Darros Rowdys Lucky Charm

Pedigree report

****1***2***3***4***5***6***7***8***9****************************************
|   |   |   KEWPIES SUN - UNREG.      
|   |   ROWDY - A 03622     
|   |   |[05/05/1973 : S : SBA : BT : DC : 34.000]
|   |   |   UNKNOWN - UNREG.      
|   NFC ROWDYS FATAL CHARM - A 29316     
|   |[05/08/1989 : S : SBK : DN : -  : 31.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   |   SLIGO SAM - R 00457P    
|   |   |   |   |[04/00/1972 : S : SCS : -  : DC : 28.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   SLIGO LITTLE STORMY - R 01897P    
|   |   |   |[05/04/1975 : S : SWT : BD : -  : 29.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   |   SLIGO SNOWFLAKE - R 00686P    
|   |   |   |   |[00/00/1969 : M : SWT : -  : -  : 33.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   SLIGO LITTLE SPARKLE - A 03633     
|   |   |[04/21/1981 : M : SBR : -  : -  : 28.500]
|   |   |   |   UNKNOWN - UNREG.      
|   |   |   SLIGO SILVER QUEEN - R 00689P    
|   |   |   |[00/00/1966 : M : DGR : -  : DC : 33.500]
|   |   |   |   UNKNOWN - UNREG.      
DARROS ROWDYS LUCKY CHARM - A 66986     
|[03/30/1995 : S : SBR : PD : -  : 28.250]
|   |   |   |   UNKNOWN - UNREG.      
|   |   |   KOMOKOS KING TUT - R 00242P    
|   |   |   |[00/00/1968 : G : SBA : BT : DC : 30.000]
|   |   |   |   UNKNOWN - UNREG.      
|   |   KOMOKOS CHARLIE BROWN - R 00528P    
|   |   |[02/16/1973 : S : SGR : -  : DC : 29.750]
|   |   |   |   UNKNOWN - UNREG.      
|   |   |   KOMOKOS WEE WEE - R 00250P    
|   |   |   |[00/00/1968 : M : PCS : -  : DC : 33.000]
|   |   |   |   UNKNOWN - UNREG.      
|   DARROS CARELESS WHISPER - A 30752     
|   |[09/24/1989 : M : SDN : DN : -  : 33.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   |   KOMOKOS KING TUT - R 00242P    
|   |   |   |   |[00/00/1968 : G : SBA : BT : DC : 30.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   KOMOKOS WILD TURK - A 03409     
|   |   |   |[04/04/1974 : S : SDN : -  : -  : 31.500]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   |   |   KOMOKOS JENNIE - A 03406     
|   |   |   |   |[00/00/1968 : M : SCS : -  : -  : 32.000]
|   |   |   |   |   UNKNOWN - UNREG.      
|   |   BURDETTES BLAZE - A 11339     
|   |   |[09/30/1985 : M : SCS : DN : -  : 33.750]
|   |   |   BLAZE - UNREG.      
****1***2***3***4***5***6***7***8***9****************************************
Total AMHA Registered Horses: 16
Highest Generation Level (Registered Horses): 4